DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 5138 | 21/12/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5636 | 21/12/2024 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 5479 | 21/12/2024 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 5225 | 21/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4334 | 21/12/2024 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 4217 | 21/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 4034 | 21/12/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 5866 | 21/12/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 3158 | 21/12/2024 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 4863 | 21/12/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 5095 | 21/12/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 3609 | 21/12/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7672 | 21/12/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 9110 | 21/12/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
GEORGIA EVENING | 1895 | 21/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 6102 | 21/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 0714 | 21/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 8117 | 21/12/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4455 | 21/12/2024 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4403 | 21/12/2024 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 2493 | 21/12/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 4669 | 21/12/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 7973 | 21/12/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3922 | 21/12/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 2168 | 21/12/2024 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 9906 | 21/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 4711 | 21/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1629 | 21/12/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 1266 | 21/12/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 3915 | 21/12/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 4109 | 21/12/2024 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
BULLSEYE | 5757 | 21/12/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 7131 | 21/12/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8215 2077 7670 |
21/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3331 5383 0721 |
21/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 8215 | 21/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3331 | 21/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 1703 | 21/12/2024 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 4589 | 21/12/2024 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8094 | 21/12/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3259 | 21/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3259 8846 2415 |
21/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 7861 | 21/12/2024 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4365 | 20/12/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 1244 | 20/12/2024 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 7437 | 20/12/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
PHUKET CITY | 3278 | 20/12/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 4622 | 20/12/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 4260 | 20/12/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3924 8321 3364 |
20/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7000 | 20/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 3924 | 20/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7000 6659 1899 |
20/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1765 | 21/12/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 8166 | 20/12/2024 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |